Araas Malabar Parota is a traditional, flaky flatbread from Kerala. Known for its layers and softness, it pairs perfectly with spicy curries and gravies.
MRP ₹85.00
The secret to perfect Malabar Parota has been treasured and handed down through generations. With Araas Malabar Parota, this cherished tradition becomes effortlessly accessible without losing any of its magic.
Wash the pack before you use.
Preheat the Pan
Prepare the Parota
Cook the Parota
Check for Doneness
Serve Hot
Nutritional Information (Approx Values) | |||
10 serves per package | Per 100g | Per Serve 40 g (1 Chapati) | *% RDA per serve |
Energy(Kcal) | 273 | 109.2 | 5 |
Protein(g) | 6.8 | 2.7 | 5 |
Carbohydrate(g) | 38 | 15.2 | 5 |
Total Sugar(g) | 0.9 | 0.36 | |
Added Sugar (g) | 0 | 0 | 0 |
Total Fat (g) | 1.8 | 0.72 | 0 |
Dietary Fiber | 6.22 | 2.4 | 9.6 |
Saturated Fat(g) | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium(mg) | 600 | 240 | 10 |
* The % recommended dietary allowances based on 2000 calories a day. | |||
Your daily values may be higher or lower depending on your calorie needs. |
Nutritional Information (Approx Values) | |||
10 serves per package | Per 100g | Per Serve 40 g (1 Chapati) | *% RDA per serve |
Energy(Kcal) | 273 | 109.2 | 5 |
Protein(g) | 6.8 | 2.7 | 5 |
Carbohydrate(g) | 38 | 15.2 | 5 |
Total Sugar(g) | 0.9 | 0.36 | |
Added Sugar (g) | 0 | 0 | 0 |
Total Fat (g) | 1.8 | 0.72 | 0 |
Dietary Fiber | 6.22 | 2.4 | 9.6 |
Saturated Fat(g) | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium(mg) | 600 | 240 | 10 |
* The % recommended dietary allowances based on 2000 calories a day. | |||
Your daily values may be higher or lower depending on your calorie needs. |
To see nearby vendors, please enable your location services.
Please try again.